Schedule
We offer morning and afternoon classes Monday through Friday and morning classes Saturday.
P & Me = 45 min, 2.5 to 3 yrs = 45 min, 3-12 yrs = 1 h
| DAY | AGE | STARTS | ENDS | INSTRUCTOR | TYPE | |
| MONDAY | 3 | 9:30 AM | 10:30 AM | KRISTEN W. | ||
| MONDAY | 1.5-2.5 | 10:30 AM | 11:15 AM | KRISTEN W. | P&ME | |
| MONDAY | 4-5 | 3:00 PM | 4:00 PM | KRISSI L. | ||
| MONDAY | 5-6 | 3:00 PM | 4:00 PM | COURTNEY J. | ||
| MONDAY | 7-8 | 3:00 PM | 4:00 PM | MICHELLE A. | ||
| MONDAY | 9-12 | 4:00 PM | 5:00 PM | CRISTA D. | ||
| MONDAY | 4-5 | 4:00 PM | 5:00 PM | COURTNEY J. | ||
| MONDAY | 2.5-3 | 4:00 PM | 5:00 PM | KRISSI L. | ||
| MONDAY | 6-7 | 4:00 PM | 5:00 PM | MICHELLE A. | ||
| MONDAY | 4-5 | 5:00 PM | 6:00 PM | KRISSI L. | ||
| MONDAY | 5-6 | 5:00 PM | 6:00 PM | COURTNEY J. | ||
| MONDAY | 7-8 | 5:00 PM | 6:00 PM | MICHELLE A. | ||
| MONDAY | 9-12 | 5:00 PM | 6:00 PM | CRISTA D. | ||
| MONDAY | 7-8 | 6:00 PM | 7:00 PM | COURTNEY J. | ||
| MONDAY | 9-12 | 6:00 PM | 7:00 PM | KRISSI L. | ||
| MONDAY | 9-12 | 6:00 PM | 7:00 PM | CRISTA D. | ADV | |
| MONDAY | 7-8 | 6:00 PM | 7:00 PM | MICHELLE A. | ADV | |
|
|
||||||
| TUESDAY | 3 | 10:00 AM | 11:00 AM | KATA P. | ||
| TUESDAY | 2.5-3 | 11:00 AM | 11:45 AM | KATA P. | ||
| TUESDAY | 4-5 | 1:00 PM | 2:00 PM | KATA P. | ||
| TUESDAY | 5-6 | 2:00 PM | 3:00 PM | KATA P. | ||
| TUESDAY | 4-5 | 3:00 PM | 4:00 PM | KRISSI L. | ||
| TUESDAY | 6-7 | 3:00 PM | 4:00 PM | COURTNEY J. | ||
| TUESDAY | 5-6 | 3:00 PM | 4:00 PM | KATA P. | ||
| TUESDAY | 6-7 | 4:00 PM | 5:00 PM | KATA P. | ADV | |
| TUESDAY | 5-6 | 4:00 PM | 5:00 PM | KRISSI L. | ||
| TUESDAY | 3 | 4:00 PM | 5:00 PM | DAVID L. | ||
| TUESDAY | 4-5 | 4:00 PM | 5:00 PM | MICHELLE A. | ||
| TUESDAY | 7-8 | 4:00 PM | 5:00 PM | COURTNEY J. | ||
| TUESDAY | 9-12 | 4:00 PM | 5:00 PM | ORLANDO M. | ||
| TUESDAY | 9-12 | 5:00 PM | 6:00 PM | ORLANDO M. | ||
| TUESDAY | 6-7 | 5:00 PM | 6:00 PM | MICHELLE A. | ||
| TUESDAY | 4-5 | 5:00 PM | 6:00 PM | DAVID L. | ||
| TUESDAY | 7-8 | 5:00 PM | 6:00 PM | COURTNEY J. | ||
| TUESDAY | 5-6 | 5:00 PM | 6:00 PM | KRISSI L. | ||
| TUESDAY | 1.5-2.5 | 6:00 PM | 7:00 PM | MICHELLE A. | P&ME | |
| TUESDAY | 4-5 | 6:00 PM | 7:00 PM | DAVID L. | ||
| TUESDAY | 9-12 | 6:00 PM | 7:00 PM | ORLANDO M. | ||
| TUESDAY | 7-8 | 6:00 PM | 7:00 PM | COURTNEY J. | ||
| TUESDAY | 3 | 6:00 PM | 7:00 PM | KRISSI L. | ||
|
|
||||||
| WEDNESDAY | 4-5 | 9:00 AM | 10:00 AM | KATA P. | ||
| WEDNESDAY | 2.5-3 | 10:00 AM | 10:45 AM | KATA P. | ||
| WEDNESDAY | 3 | 11:00 AM | 12:00 PM | KATA P. | ||
| WEDNESDAY | 6-7 | 3:00 PM | 4:00 PM | MICHELLE A. | ||
| WEDNESDAY | 4-5 | 3:00 PM | 4:00 PM | KRISTEN W. | ||
| WEDNESDAY | 5-6 | 4:00 PM | 5:00 PM | KRISSI L. | ||
| WEDNESDAY | 4-5 | 4:00 PM | 5:00 PM | MICHELLE A. | ||
| WEDNESDAY | 3 | 4:00 PM | 5:00 PM | KRISTEN W. | ||
| WEDNESDAY | 7-8 | 4:00 PM | 5:00 PM | ORLANDO M. | ||
| WEDNESDAY | 9-12 | 4:00 PM | 5:00 PM | AMANDA S. | ||
| WEDNESDAY | 5-6 | 5:00 PM | 6:00 PM | KRISTEN W. | ||
| WEDNESDAY | 3 | 5:00 PM | 6:00 PM | AMANDA S. | ||
| WEDNESDAY | 9-12 | 5:00 PM | 6:00 PM | KRISSI L. | ADV | |
| WEDNESDAY | 9-12 | 5:00 PM | 6:00 PM | MICHELLE A. | ||
| WEDNESDAY | 7-8 | 5:00 PM | 6:00 PM | ORLANDO M. | ADV | |
| WEDNESDAY | 4-5 | 6:00 PM | 7:00 PM | ORLANDO M. | ||
| WEDNESDAY | 9-12 | 6:00 PM | 7:00 PM | MICHELLE A. | ||
| WEDNESDAY | 7-8 | 6:00 PM | 7:00 PM | KRISSI L. | ||
| WEDNESDAY | 3 | 6:00 PM | 7:00 PM | KRISTEN W. | ||
|
|
||||||
| THURSDAY | 3 | 10:00 AM | 11:00 AM | KATA P. | ||
| THURSDAY | 4-5 | 11:00 AM | 12:00 PM | KATA P. | ||
| THURSDAY | 4-5 | 12:30 PM | 1:30 PM | KATA P. | ||
| THURSDAY | 4-5 | 1:30 PM | 2:30 PM | KATA P. | ||
| THURSDAY | 4-5 | 3:00 PM | 4:00 PM | KRISSI L. | ||
| THURSDAY | 6-7 | 3:00 PM | 4:00 PM | LORI R. | ||
| THURSDAY | 5-6 | 3:00 PM | 4:00 PM | ORLANDO M. | ||
| THURSDAY | 1.5-2.5 | 3:15 PM | 4:00 PM | AMANDA S. | P&ME | |
| THURSDAY | 5-6 | 3:00 PM | 4:00 PM | KATA P. | ADV | |
| THURSDAY | 4-5 | 4:00 PM | 5:00 PM | KATA P. | ||
| THURSDAY | 9-12 | 4:00 PM | 5:00 PM | LORI R. | ||
| THURSDAY | 4-5 | 4:00 PM | 5:00 PM | MICHELLE A. | ||
| THURSDAY | 7-8 | 4:00 PM | 5:00 PM | AMANDA S. | ||
| THURSDAY | 9-12 | 4:00 PM | 5:00 PM | CRISTA D. | ADV | |
| THURSDAY | 5-6 | 4:00 PM | 5:00 PM | KRISSI L. | ||
| THURSDAY | 6-7 | 4:00 PM | 5:00 PM | ORLANDO M. | ADV | |
| THURSDAY | 2.5-3 | 5:00 PM | 6:00 PM | KRISSI L. | ||
| THURSDAY | 6-7 | 5:00 PM | 6:00 PM | AMANDA S. | ||
| THURSDAY | 7-8 | 5:00 PM | 6:00 PM | ORLANDO M. | ||
| THURSDAY | 9-12 | 5:00 PM | 6:00 PM | LORI R. | ||
| THURSDAY | 9-12 | 5:00 PM | 6:00 PM | CRISTA D. | ADV | |
| THURSDAY | 4-5 | 5:00 PM | 6:00 PM | MICHELLE A. | ||
| THURSDAY | 4-5 | 6:00 PM | 7:00 PM | MICHELLE A. | ||
| THURSDAY | 5-6 | 6:00 PM | 7:00 PM | KRISSI L. | ||
| THURSDAY | 9-12 | 6:00 PM | 7:00 PM | ORLANDO M. | ADV | |
| THURSDAY | 1.5-2.5 | 6:00 PM | 7:00 PM | AMANDA S. | P&ME | |
| THURSDAY | 9-12 | 6:00 PM | 7:00 PM | LORI R. | ||
| THURSDAY | 7-8 | 6:00 PM | 7:00 PM | CRISTA D. | ||
|
|
||||||
| FRIDAY | 1.5-2.5 | 10:00 AM | 10:45 AM | KATA P. | P&ME | |
| FRIDAY | 4-5 | 11:00 AM | 12:00 PM | KATA P. | ||
| FRIDAY | 3 | 3:00 PM | 4:00 PM | CRISTA D. | ||
| FRIDAY | 7-8 | 3:00 PM | 4:00 PM | MICHELLE A. | ADV | |
| FRIDAY | 5-6 | 3:00 PM | 4:00 PM | LORI R. | ||
| FRIDAY | 9-12 | 3:00 PM | 4:00 PM | COURTNEY J. | ||
| FRIDAY | 7-8 | 3:00 PM | 4:00 PM | DAVID L. | ||
| FRIDAY | 5-6 | 4:00 PM | 5:00 PM | CRISTA D. | ||
| FRIDAY | 2.5-3 | 4:00 PM | 4:45 PM | DAVID L. | ||
| FRIDAY | 7-8 | 4:00 PM | 5:00 PM | MICHELLE A. | ADV | |
| FRIDAY | 9-12 | 4:00 PM | 5:00 PM | LORI R. | ||
| FRIDAY | 4-5 | 4:00 PM | 5:00 PM | COURTNEY J. | ||
| FRIDAY | 7-8 | 5:00 PM | 6:00 PM | CRISTA D. | ||
| FRIDAY | 9-12 | 5:00 PM | 6:00 PM | DAVID L. | ||
| FRIDAY | 6-7 | 5:00 PM | 6:00 PM | LORI R. | ||
| FRIDAY | 5-6 | 5:00 PM | 6:00 PM | COURTNEY J. | ||
| FRIDAY | 9-12 | 5:00 PM | 6:00 PM | MICHELLE A. | ADV | |
|
|
||||||
| SATURDAY | 3 | 9:30 AM | 10:30 AM | KATIE R. | ||
| SATURDAY | 5-6 | 9:30 AM | 10:30 AM | KRISTEN W. | ||
| SATURDAY | 9-12 | 9:30 AM | 10:30 AM | LORI R. | ADV | |
| SATURDAY | 4-5 | 9:30 AM | 10:30 AM | ORLANDO M. | ||
| SATURDAY | 3 | 10:30 AM | 11:30 AM | PAULINA Y. | ||
| SATURDAY | 2.5-3 | 10:30 AM | 11:30 AM | KATIE R. | ||
| SATURDAY | 9-12 | 10:30 AM | 11:30 AM | LORI R. | ADV | |
| SATURDAY | 4-5 | 10:30 AM | 11:30 AM | KRISTEN W. | ||
| SATURDAY | 9-12 | 10:30 AM | 11:30 AM | ORLANDO M. | ||
| SATURDAY | 5-6 | 11:30 AM | 12:30 PM | ORLANDO M. | ||
| SATURDAY | 4-5 | 11:30 AM | 12:30 PM | PAULINA Y. | ||
| SATURDAY | 6-7 | 11:30 AM | 12:30 PM | KRISTEN W. | ||
| SATURDAY | 9-12 | 11:30 AM | 12:30 PM | LORI R. |

Schedules 

